- 24/7 Support Fleet
- Avg. 15 Min Response
- 45 Min Deployment
- Easily Scalable
- Hardware RAID-10
- 100% Uptime SLA
| Platform | RAM | SWAP | Storage | IPs | Bandwidth | Deployment | Monthly Price |
|---|---|---|---|---|---|---|---|
| Xen | 512 MB | 768 MB | 25 GB RAID | 1 | 1300 GB | 45 Minutes | $29.00 Customize |
| Xen | 768 MB | 896 MB | 45 GB RAID | 1 | 2000 GB | 45 Minutes | $35.00 Customize |
| Xen | 1 GB | 1 GB | 60 GB RAID | 1 | 2500 GB | 45 Minutes | $39.00 Customize |
| Xen | 2 GB | 1.5 GB | 80 GB RAID | 1 | 3000 GB | 45 Minutes | $49.00 Customize |
| Xen | 4 GB | 2 GB | 120 GB RAID | 1 | 4000 GB | 45 Minutes | $69.00 Customize |
Hardware Performance
In efforts to ensure performance is optimal, we deploy all Windows VPS Systems on the following Dual Six Core Servers:
Dual Intel Six Core E5-2620 / 96GB DDR Memory, 2x240GB SSD's for SSD Caching and 6x 2TB RAID10 LSI 9266-8i with BBU





- Like Us On Facebook
- Follow Us On Twitter
- Watch Us On Youtube
- Subscribe to RSS Feed
1.888.237.6637Anxious to Assist You!