Dedicated Servers
Server Details

The Intel Xeon E3-1270 V6 Quad Core delivers robust performance and efficiency, making it the ideal choice for small to medium-sized business servers and workstations that require more cores than offered with other similar processors. Engineered with Intel advanced 14nm process technology, Intel Xeon processors ensure superior multitasking capabilities and enhanced energy efficiency. Perfect for demanding workloads, this Intel processor offers reliability and speed to power your critical business applications.
Processor
| Processor | Threads | Clock Speed | Cache | CPU Benchmark |
|---|---|---|---|---|
| Intel Xeon E3-1270 V6 | 8 | 3.8 Ghz x 4 | 8 MB | 8,955 (Higher is better) |
Memory
| Capacity | Type | Speed | ECC | Price/Month |
|---|---|---|---|---|
| 32 GB | DDR4 | 2400 Mhz | Yes | $0.00 |
| 64 GB | DDR4 | 2400 Mhz | Yes | $35.00 |
Chassis
| Capacity | Price/Month |
|---|---|
| 4 Drives | $0.00 |
| 8 Drives | $50.00 |
Storage
| Drive | Capacity | Type | Speed | Price/Month |
|---|---|---|---|---|
| First Drive | 1 TB | PCIe 3.0 | SSD | $0.00 |
| First Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
| First Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
| First Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
| First Drive | 4 TB | PCIe 3.0 | HDD | $15.00 |
| First Drive | 6 TB | PCIe 3.0 | HDD | $20.00 |
| First Drive | 8 TB | PCIe 3.0 | HDD | $25.00 |
| First Drive | 10 TB | PCIe 3.0 | HDD | $30.00 |
| First Drive | 12 TB | PCIe 3.0 | HDD | $35.00 |
| First Drive | 16 TB | PCIe 3.0 | HDD | $45.00 |
| Second Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
| Second Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
| Second Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
| Second Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
| Second Drive | 4 TB | PCIe 3.0 | HDD | $15.00 |
| Second Drive | 6 TB | PCIe 3.0 | HDD | $20.00 |
| Second Drive | 8 TB | PCIe 3.0 | HDD | $25.00 |
| Second Drive | 10 TB | PCIe 3.0 | HDD | $30.00 |
| Second Drive | 12 TB | PCIe 3.0 | HDD | $35.00 |
| Second Drive | 16 TB | PCIe 3.0 | HDD | $45.00 |
| Third Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
| Third Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
| Third Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
| Third Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
| Third Drive | 4 TB | PCIe 3.0 | HDD | $15.00 |
| Third Drive | 6 TB | PCIe 3.0 | HDD | $20.00 |
| Third Drive | 8 TB | PCIe 3.0 | HDD | $25.00 |
| Third Drive | 10 TB | PCIe 3.0 | HDD | $30.00 |
| Third Drive | 12 TB | PCIe 3.0 | HDD | $35.00 |
| Third Drive | 16 TB | PCIe 3.0 | HDD | $45.00 |
| Fourth Drive | 1 TB | PCIe 3.0 | SSD | $10.00 |
| Fourth Drive | 2 TB | PCIe 3.0 | SSD | $15.00 |
| Fourth Drive | 4 TB | PCIe 3.0 | SSD | $35.00 |
| Fourth Drive | 8 TB | PCIe 3.0 | SSD | $60.00 |
| Fourth Drive | 4 TB | PCIe 3.0 | HDD | $15.00 |
| Fourth Drive | 6 TB | PCIe 3.0 | HDD | $20.00 |
| Fourth Drive | 8 TB | PCIe 3.0 | HDD | $25.00 |
| Fourth Drive | 10 TB | PCIe 3.0 | HDD | $30.00 |
| Fourth Drive | 12 TB | PCIe 3.0 | HDD | $35.00 |
| Fourth Drive | 16 TB | PCIe 3.0 | HDD | $45.00 |
Bandwidth
| Transfer Amount | Speed | Price/Month |
|---|---|---|
| 20 TB | 1 Gbps | $0.00 |
| 30 TB | 1 Gbps | $10.00 |
| 40 TB | 1 Gbps | $20.00 |
| 50 TB | 1 Gbps | $30.00 |
| 100 TB | 1 Gbps | $60.00 |
| Unmetered | 1 Gbps | $120.00 |
| 20 TB | 10 Gbps | $10.00 |
| 30 TB | 10 Gbps | $20.00 |
| 40 TB | 10 Gbps | $30.00 |
| 50 TB | 10 Gbps | $40.00 |
| 100 TB | 10 Gbps | $70.00 |
| 1000 TB | 10 Gbps | $500.00 |
| Unmetered | 10 Gbps | $600.00 |
Port Speed
| Transfer Speed | Price/Month |
|---|---|
| Up to 10 Gbps | $0.00 |
IPv4 IP Addresses
| IP Range | Usable IPs | Price/Month |
|---|---|---|
| /30 | 1 IPv4 | $0.00 |
| /30 + /29 | 6 IPv4 | $16.00 |
| /30 + /28 | 14 IPv4 | $32.00 |
| /30 + /27 | 30 IPv4 | $64.00 |
| /30 + /26 | 62 IPv4 | $128.00 |
| /30 + /25 | 126 IPv4 | $256.00 |
| /30 + /24 | 254 IPv4 | $512.00 |
| /30 + /23 | 510 IPv4 | $1,024.00 |
| /30 + /22 | 1022 IPv4 | $2,048.00 |
| /30 + /21 | 2046 IPv4 | $4,096.00 |
| /30 + /20 | 4094 IPv4 | $8.192.00 |
Data Center Location
| City | Country | Setup Time | Price/Month |
|---|---|---|---|
| First Available | Various | Case-by-case | $0.00 |
| New York City Metro | United States | 8 Hours | $0.00 |
Remote Console Management
| Software | Server Type | Price/Month |
|---|---|---|
| IPMI | Dedicated | $0.00 |
| KVM | Virtual | $0.00 |
Operating System
| Software | Price/Month |
|---|---|
| Install Your Own OS With IPMI | $0.00 |
| Custom OS - Contact Support After Ordering | $0.00 |
| CentOS 6 | $0.00 |
| CentOS 7 | $0.00 |
| CentOS Stream 9 | $0.00 |
| Debian 10 | $0.00 |
| Debian 10.5 | $0.00 |
| Debian 12 | $0.00 |
| Fedora 32 | $0.00 |
| Fedora 39 | $0.00 |
| FreeBSD 11 | $0.00 |
| FreeBSD 12 | $0.00 |
| Proxmox 6 | $0.00 |
| Proxmox 7 | $0.00 |
| Ubuntu 20 | $0.00 |
| VMWare ESXi 6.7 | $0.00 |
| Windows Server 2016 Standard | $10.00 |
| Windows Server 2019 Standard | $10.00 |
| Windows Server 2016 Datacenter | $71.00 |
| Windows Server 2019 Datacenter | $74.00 |
Control Panel
| Software | Domains | Price/Month |
|---|---|---|
| Plesk Web Admin Edition | 10 | $15.00 |
| Plesk Web Pro Edition | 30 | $20.00 |
| Plesk Web Host Edition | Unlimited | $45.00 |
Database Software
| Software | Price/Month |
|---|---|
| Microsoft SQL Web | $17.00 |
| Microsoft SQL Standard | $278.00 |
| Microsoft SQL Enterprise | $1.065.00 |
Server Management
| Type | Services | Price/Month |
|---|---|---|
| Essential | $39.00 | |
| Empowered | $119.00 |
Cloud Backup
| Storage | Price/Month |
|---|---|
| 50 GB | $0.00 |
| 100 GB | $15.00 |
| 250 GB | $35.00 |
| 500 GB | $77.50 |
| 1000 GB | $150.00 |
| 2000 GB | $290.00 |
| 4000 GB | $560.00 |
Outstanding Efficiency
Scalability and Flexibility
Enhanced Security
Energy Efficiency
24/7 ServerMania Support





Discover our competitive pricing and varied plans, each meticulously designed to cater to your distinct needs. Whether you are a startup, SME, or a large enterprise, ServerMania has the perfect Intel Xeon E3-1270v6 processor and dedicated server hosting plan for you!
View Pricing and Plans




At ServerMania, we employ the latest technology to deliver an unparalleled server hosting experience.
We prioritize your satisfaction, striving continuously to meet and exceed your expectations.
We assure high reliability and uptime, keeping your operations running smoothly around the clock.
Are you ready to experience the unmatched performance of ServerMania’s Intel Xeon E3-1270v6 Dedicated Server hosting? Reach out to us today to embark on your hosting journey or explore our diverse and customizable plans!