Custom Dedicated Servers
Server Details
Introducing the 2x AMD Epyc 7642, 96 core CPU, a powerhouse that will elevate your business to new heights. With maximum clock speed and efficiency, this new data center beast ensures seamless multitasking and accelerated performance that beats world records.
For your most demanding workloads, experience unmatched reliability and scalability, empowering your enterprise to thrive in the digital era with this incredible CPU.
Processor
Processor | Threads | Clock Speed | Cache | CPU Benchmark |
---|---|---|---|---|
2x AMD EPYC 7642X | 192 | 2.3 Ghz x 96 | 256 MB | 94,050 (Higher is better) |
Memory
Capacity | Type | Speed | ECC | Price/Month |
---|---|---|---|---|
128 GB | DDR4 | 3200 Mhz | Yes | $0.00 |
256 GB | DDR4 | 3200 Mhz | Yes | $135.00 |
512 GB | DDR4 | 3200 Mhz | Yes | $270.00 |
1024 GB | DDR4 | 3200 Mhz | Yes | $580.00 |
Chassis
Capacity | Price/Month |
---|---|
4 x 3.5 Drives | $0.00 |
12 x 2.5 Drives | $80.00 |
Storage
Drive | Capacity | Type | Speed | Price/Month |
---|---|---|---|---|
First M.2 NVMe Slot | 1 TB | PCIe 4.0 | NVMe | $0.00 |
First M.2 NVMe Slot | 2 TB | PCIe 4.0 | NVMe | $10.00 |
First M.2 NVMe Slot | 4 TB | PCIe 4.0 | NVMe | $20.00 |
Second M.2 NVMe Slot | 1 TB | PCIe 4.0 | NVMe | $15.00 |
Second M.2 NVMe Slot | 2 TB | PCIe 4.0 | NVMe | $25.00 |
Second M.2 NVMe Slot | 4 TB | PCIe 4.0 | NVMe | $70.00 |
First Drive | 1 TB | PCIe 4.0 | SSD | $0.00 |
First Drive | 2 TB | PCIe 4.0 | SSD | $15.00 |
First Drive | 4 TB | PCIe 4.0 | SSD | $35.00 |
First Drive | 8 TB | PCIe 4.0 | SSD | $60.00 |
Second Drive | 1 TB | PCIe 4.0 | SSD | $10.00 |
Second Drive | 2 TB | PCIe 4.0 | SSD | $15.00 |
Second Drive | 4 TB | PCIe 4.0 | SSD | $35.00 |
Second Drive | 8 TB | PCIe 4.0 | SSD | $60.00 |
Second Drive NVMe U.2 | 960GB | PCIe 4.0 | NVMe | $15.00 |
Second Drive NVMe U.2 | 1.92TB | PCIe 4.0 | NVMe | $25.00 |
Second Drive NVMe U.2 | 3.84TB | PCIe 4.0 | NVMe | $45.00 |
Second Drive NVMe U.2 | 7.68TB | PCIe 4.0 | NVMe | $85.00 |
Bandwidth
Transfer Amount | Speed | Price/Month |
---|---|---|
20 TB | 1 Gbps | $0.00 |
30 TB | 1 Gbps | $10.00 |
40 TB | 1 Gbps | $20.00 |
50 TB | 1 Gbps | $30.00 |
100 TB | 1 Gbps | $60.00 |
Unmetered | 1 Gbps | $120.00 |
20 TB | 10 Gbps | $10.00 |
30 TB | 10 Gbps | $20.00 |
40 TB | 10 Gbps | $30.00 |
50 TB | 10 Gbps | $40.00 |
100 TB | 10 Gbps | $70.00 |
1000 TB | 10 Gbps | $500.00 |
Unmetered | 10 Gbps | $600.00 |
Unmetered | 20 Gbps | $1,200.00 |
Port Speed
Transfer Speed | Price/Month |
---|---|
Up to 10 Gbps | $0.00 |
IPv4 IP Addresses
IP Range | Usable IPs | Price/Month |
---|---|---|
/30 | 1 IPv4 | $0.00 |
/30 + /29 | 6 IPv4 | $30.00 |
/30 + /28 | 14 IPv4 | $60.00 |
/30 + /27 | 30 IPv4 | $120.00 |
/30 + /26 | 62 IPv4 | $240.00 |
/30 + /25 | 126 IPv4 | $480.00 |
/30 + /24 | 254 IPv4 | $768.00 |
/30 + /23 | 510 IPv4 | $1,536.00 |
/30 + /22 | 1022 IPv4 | $3,072.00 |
/30 + /21 | 2046 IPv4 | $6,144.00 |
/30 + /20 | 4094 IPv4 | $12,288.00 |
Data Center Location
City | Country | Setup Time | Price/Month |
---|---|---|---|
First Available | Various | Case-by-case | $0.00 |
Los Angeles, California | United States | 8 Hours | $0.00 |
New York City Metro | United States | 8 Hours | $0.00 |
Montreal, Quebec | Canada | 8 Hours | $0.00 |
Vancouver, British Columbia | Canada | 8 Hours | $0.00 |
London, England | United Kingdom | 8 Hours | $0.00 |
Remote Console Management
Software | Server Type | Price/Month |
---|---|---|
IPMI | Dedicated | $0.00 |
KVM | Virtual | $0.00 |
Operating System
Software | Price/Month |
---|---|
Install Your Own OS With IPMI | $0.00 |
Custom OS - Contact Support After Ordering | $0.00 |
AlmaLinux 8 | $0.00 |
AlmaLinux 9 | $0.00 |
CentOS 7 | $0.00 |
CentOS Stream 9 | $0.00 |
Cloudlinux 8 | $0.00 |
Debian 10 | $0.00 |
Debian 11 | $0.00 |
Debian 12 | $0.00 |
Fedora 32 | $0.00 |
Fedora 39 | $0.00 |
pfSense OS | $0.00 |
Proxmox 6 | $0.00 |
Proxmox 7 | $0.00 |
Proxmox 8 | $0.00 |
Rocky Linux 8 | $0.00 |
Rocky Linux 9 | $0.00 |
Ubuntu 20 | $0.00 |
Ubuntu 22 | $0.00 |
VMWare ESXi 6.7 | $0.00 |
VMWare ESXi 7 | $0.00 |
VMWare ESXi 8 | $0.00 |
Windows Server 2016 Standard | $247.00 |
Windows Server 2019 Standard | $247.00 |
Windows Server 2022 Standard | $247.00 |
Windows Server 2016 Datacenter | $1,714.00 |
Windows Server 2019 Datacenter | $1,714.00 |
Windows Server 2022 Datacenter | $1,714.00 |
Control Panel
Software | Domains | Price/Month |
---|---|---|
Plesk Web Admin Edition | 10 | $15.00 |
Plesk Web Pro Edition | 30 | $20.00 |
Plesk Web Host Edition | Unlimited | $45.00 |
Database Software
Software | Price/Month |
---|---|
Microsoft SQL Web | $417.00 |
Microsoft SQL Standard | $6,665.00 |
Microsoft SQL Enterprise | $25,558.00 |
Server Management
Type | Services | Price/Month |
---|---|---|
Essential | $39.00 | |
Empowered | $119.00 |
Cloud Backup
Storage | Price/Month |
---|---|
50 GB | $0.00 |
100 GB | $15.00 |
250 GB | $35.00 |
500 GB | $77.50 |
1000 GB | $150.00 |
2000 GB | $290.00 |
4000 GB | $560.00 |
Exceptional Performance
Scalability and Flexibility
Enhanced Security
Energy Efficiency
24/7 ServerMania Support
Discover our competitive pricing and varied plans, each meticulously designed to cater to your distinct needs. Whether you are a startup, SME, or a large enterprise, ServerMania has the perfect 2x AMD EPYC 7642X processor and dedicated server hosting plan for you!
View ServerMania Pricing and PlansThe 2x AMD EPYC 7642's large 96 processor cores and high memory bandwidth make it well-suited for virtualization , cloud computing, and data center workloads. It can efficiently handle tasks such as virtual machine hosting, data processing, and cloud storage services.
Businesses can leverage AMD's 2x EPYC 7642 processor for running technologies like enterprise application databases, ERP systems, and business intelligence tools. Its multi-core CPU architecture, with 192 threads, enables rapid data processing and analysis, boasting improvements to overall productivity and efficiency for your company.
With its exceptional compute power, the 2x AMD EPYC CPU setup is an excellent choice for HPC applications, including scientific simulations, engineering modeling, and computational fluid dynamics. Its 96 cores and L3 cache enable faster computations, meaning your researchers and engineers don't have to wait as long for insight.
Organizations dealing with massive datasets can benefit from the 2x AMD EPYC's processors and memory capacity. It excels in handling big data analytics workloads, including real-time analytics, machine learning, and AI inference tasks, enabling data-driven decision-making and insights generation.
Media, entertainment, and manufacturing companies can utilize the 2x EPYC 7642 for rendering complex 3D designs, animations, visual effects, and video editing tasks. Its high core count and parallel processing capabilities accelerate rendering times, reducing production cycles and improving workflow efficiency.
The EPYC 7642 CPU can power virtual desktop environments, delivering high-performance computing resources to remote users efficiently. It supports multiple virtual desktop instances simultaneously, providing a responsive and seamless user experience for remote workers and enterprises deploying VDI solutions.
At ServerMania, we employ the latest technology to deliver an unparalleled server hosting experience.
We prioritize your satisfaction, striving continuously to meet and exceed your expectations.
We assure high reliability and uptime, keeping your operations running smoothly around the clock.
Are you ready to experience the unmatched performance of ServerMania’s 2x AMD EPYC 7642X Dedicated Server hosting? Reach out to us today to embark on your hosting journey or explore our diverse and customizable plans!