No confusing tiers. No surprise fees.
Just powerful and predictable public cloud hosting.
Deploy powerful, scalable cloud hosting built for your workloads. Customize your infrastructure, run high-performance applications, and scale effortlessly.
Starting at
Entry-level VPS for lightweight workloads, websites, and development
Starting at
Built for compute-heavy application and scientific modeling
Starting at
Built for secure backup, media hosting, and long-term storage
Try AraCloud with free credits to test, build and scale your infrastructure.
Sign up todayNo over provisioning—adjust your resources dynamically without paying for unused capacity.
AMD EPYC processors, NVMe SSDs, and 10 Gbps networking for high-speed cloud computing.
SOC 1, SOC 2, HIPAA, PCI, ISO 27001, and HITRUST certified for top-tier data protection.
Deploy and manage your cloud, your way—full root access and custom configurations.
Know exactly what you’re paying for with flat-rate pricing with no hidden fees.

Full root access
Global scalability
Powerful API
24/7 support
| Plan | CPU | Memory | Storage | Bandwidth | Starting at | Hourly price | |
|---|---|---|---|---|---|---|---|
| Starter | 1 | 1GB | 15 GB | 1 TB | $8.93/mo | $0.009489/hour | Deploy now → |
| 1 | 2GB | 25 GB | 2 TB | $14.36/mo | $0.014195/hour | Deploy now → | |
| 2 | 2GB | 35 GB | 3 TB | $18.95/mo | $0.017734/hour | Deploy now → | |
| Compute | 2 | 4GB | 50 GB | 4 TB | $27.72/mo | $0.027116/hour | Deploy now → |
| 4 | 8GB | 150 GB | 5 TB | $49.36/mo | $0.054213/hour | Deploy now → | |
| 8 | 16GB | 300 GB | 6 TB | $89.73/mo | $0.107055/hour | Deploy now → | |
| 16 | 32GB | 450 GB | 7 TB | $165.71/mo | $0.208690/hour | Deploy now → | |
| 32 | 64GB | 600 GB | 9 TB | $314.93/mo | $0.407910/hour | Deploy now → | |
| Flex | 2 | 8GB | 100 GB | 5 TB | $43.65/mo | $0.027116/hour | Deploy now → |
| 4 | 8GB | 160 GB | 5 TB | $49.55/mo | $0.054213/hour | Deploy now → | |
| 4 | 16GB | 200 GB | 6 TB | $78.30/mo | $0.107055/hour | Deploy now → | |
| 8 | 16GB | 320 GB | 8 TB | $94.09/mo | $0.107595/hour | Deploy now → | |
| 8 | 32GB | 400 GB | 10 TB | $151.59/mo | $0.208690/hour | Deploy now → | |
| Memory | 2 | 16GB | 80 GB | 3 TB | $65.30/mo | $0.081387/hour | Deploy now → |
| 4 | 32GB | 120 GB | 4 TB | $124.87 /mo | $0.160324/hour | Deploy now → | |
| 8 | 64GB | 240 GB | 5 TB | $242.73/mo | $0.319278/hour | Deploy now → | |
| 16 | 128GB | 360 GB | 6 TB | $474.27/mo | $0.633947/hour | Deploy now → | |
| 24 | 192GB | 480 GB | 7 TB | $705.81/mo | $0.948615/hour | Deploy now → | |
| Storage | 2 | 16GB | 300 GB | 4 TB | $71.33/mo | $0.087327/hour | Deploy now → |
| 4 | 32GB | 600 GB | 6 TB | $137.65/mo | $0.173284/hour | Deploy now → | |
| 8 | 64GB | 1 TB | 10 TB | $267.08/mo | $0.340446/hour | Deploy now → | |
| 16 | 128GB | 2 TB | 8 TB | $509.16/mo | $0.679523/hour | Deploy now → | |
| 24 | 192GB | 3 TB | 9 TB | $757.25/mo | $1.018599/hour | Deploy now → | |
| 32 | 256GB | 4.5 TB | 10 TB | $1,014.70/mo | $1.371500/hour | Deploy now → |
Get a custom cloud server solution
developed specifically for your project.
Download our cloud catalog and learn more about our cloud hosting soltuions.
Download cloud catalog
See how AraCloud stacks up against the competition—offering full control, scalable infrastructure, and straightforward pricing.

Unlike other cloud providers, we don’t believe in charging extra for support or keeping it gated behind confusing management portals. As your cloud server hosting partner, our support team is always accessible to you.
Chat with an expertBuilt for performance and resilience, Comodo’s environment is backed by infrastructure designed to stay fast under pressure. The result: steady service delivery with room to grow.
Read the case studyWhen campaigns ramp up, platform stability matters. Sendlane runs on infrastructure built for consistency, scale, and the speed needed to keep customer experiences smooth.
Read the case study